Freedom of Information Disclosure Log
In accordance with sections 8(2)(g) and 11C of the Freedom of Information Act 1982, information released under the Act is listed below.
The Department will make documents accessible on this website as much as possible. However, some documents, due to size or format, will be made available via post. If you would like to access documents listed but not published on this site, or in an alternate format please contact the FOI Coordinator.
The Department's list does not include the following:
- documents released under the FOI Act containing personal or business information which would be unreasonable to publish;
- documents to which access has been refused or which are exempt from release under the FOI Act; and
- documents which have been released to the media or members of the public outside the FOI Act.
Information attached, or referred to, in the Department's FOI disclosure log may be removed after 12 months, unless the information has enduring public value.
2020–21
Disclosure date | Description of Documents |
---|---|
22/01/2021 | Documents relating to Woolworths distribution centre (FOI 21-099) PDF: 13240 KB |
20/01/2021 | Documents relating to Norfolk Island Regional Council audit (FOI 21-098) PDF: 8901 KB |
18/01/2021 | Documents relating to commuter carparks (FOI 21-094) PDF: 644 KB |
12/01/2021 | Documents relating to arts sector support (FMO 21-008) PDF: 566 KB |
24/12/2020 | Documents relating to former WSU communications (FOI 21-103) PDF: 1130 KB |
24/12/2020 | Documents relating to plans for Perth airport properties (FOI 21-080) (Due to large file size please contact FOI@infrastructure.gov.au for a copy of documents disclosed for FOI 21-080.) |
24/12/2020 | Documents relating to Public Interest News Gathering program (FOI 21-066) PDF: 10014 KB |
23/12/2020 | Documents relating to the National Relay Service (FOI IR 21-038) PDF: 2569 KB |
21/12/2020 | Documents relating to Audit Reports for Norfolk Island Regional Council (FOI 21-085) PDF: 7223 KB |
21/12/2020 | Documents relating to a Senate Order to Produce documents (FOI 21-096) PDF: 9048 KB |
18/12/2020 | Documents relating to Birdlife/Biodiversity around Western Sydney Aerotropolis (FOI 21-073) PDF: 5861 KB |
18/12/2020 | Documents relating to Ranelagh Road - Roads to Recovery (FOI 21-095) PDF: 556 KB |
17/12/2020 | Documents relating Regional Rail Link Package C (FOI 21-074) PDF: 4584 KB |
16/12/2020 | Documents relating to Warragamba Dam (DPMO 21-003) PDF: 1390 KB |
16/12/2020 | Documents relating to Arthur’s Seat Pedestrian Improvement (FOI 21-071) PDF: 8734 KB |
30/11/2020 | Documents relating to Australian Rail Track Corporation (DPMO 20-004) PDF: 209 KB PDF: 295 KB |
26/11/2020 | Documents relating to ANAO Leppington triangle report (FOI 21-083) PDF: 4339 KB |
26/11/2020 | Documents relating to ANAO report (FOI 21-081) PDF: 394 KB |
25/11/2020 | Documents relating to Air New Zealand flights to Norfolk Island (FOI 21-045) PDF: 2853 KB |
24/11/2020 | Documents relating to Wyangala Dam (DPMO 21-002) PDF: 6543 KB |
20/11/2020 | Documents relating to media baseball arbitration (FOI 21-070) PDF: 585 KB |
26/10/2020 | Documents relating to classification decisions involving the film ‘the Trouble with Being Born’ (FOI 21-036) PDF: 3822 KB |
23/10/2020 | Documents relating to Show Starter (FOI 21-032) PDF: 557 KB |
16/10/2020 | Documents relating to Foxtel ABC Report (FOI 21-056) PDF: 327 KB |
12/10/2020 | Documents relating to the RSV Aurora Australis (FOI 21-027) PDF: 16819 KB |
30/09/2020 | Documents relating to an Uber Air Proposal (FOI 21-023) PDF: 884 KB |
25/09/2020 | Documents relating to Norfolk Island Sea Freight services (FOI 21-025) PDF: 4897 KB |
24/09/2020 | Documents relating to a sod turning event for Far North Collector Road (FOI 21-037) PDF: 1180 KB |
24/09/2020 | Documents relating the Wyangala Dam expansion (FOI 21-011) PDF: 6462 KB |
21/09/2020 | Documents relating to correspondence regarding funding (FOI 21-016) PDF: 1090 KB |
21/09/2020 | Documents relating to the production of policy regarding underrepresented sports funding (FOI 21-015) PDF: 8198 KB |
21/09/2020 | Documents related to the production of policy regarding underrepresented sports funding (FMO FOI 21-002) PDF: 7034 KB |
7/09/2020 | Documents related to the Heavy Vehicles Safety and Productivity Program – Round 7 (FOI 21-022) PDF: 744 KB |
7/09/2020 | Documents related to the Roads to Recovery Program (FOI 21-006) PDF: 2233 KB |
7/09/2020 | Documents related to the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) (FOI 21-002) PDF: 10830 KB |
4/09/2020 | Documents related to a media release supporting broadcast coverage of under-represented sports (FMO FOI 21-001) PDF: 3507 KB |
1/09/2020 | List of APS staff in Portfolio Ministerial Offices (FOI 21-028) PDF: 64 KB |
27/08/2020 | Position titles of contractors engaged through labour hire agencies (FOI 21-020) PDF: 105 KB |
21/08/2020 | Documents related to the National Advisory Facilitation Committee working papers (FOI 21-014) PDF: 2695 KB |
13/08/2020 | Documents related to “Grounded: Australia’s aviation crisis and the future of flying” (FOI 20-160) PDF: 1825 KB |
13/08/2020 | Documents related to entities which received work under the National Indigenous Procurement Policy in 2019-2020 (FOI 21-012) PDF: 91 KB |
10/08/2020 | Documents related to Urban Air Mobility, eVTOL or electric vertical take-off and landing (FOI 21-005) PDF: 38 KB |
10/08/2020 | Documents related to AustTender IDs CN3674325, CN3674324 and CN3674322 (FOI 20-137) PDF: 4358 KB |
7/08/2020 | Documents related to work delivered by KordaMentha (FOI 20-138) PDF: 3103 KB |
7/08/2020 | Documents related to a summit regarding the Criminal Code Amendment (Sharing of Abhorrent Violent Material) Act 2019 (FOI 20-142) PDF: 5543 KB |
6/08/2020 | Documents related to a Service Delivery Agreement (FOI 21-004) PDF: 768 KB |
6/08/2020 | Documents related to a submission for a Norfolk Island COVID-19 Community Recovery Grant (FOI 20-150) PDF: 3090 KB |
4/08/2020 | Documents related to a Community Development Grant (FOI 20-141) PDF: 18949 KB |
3/08/2020 | Documents related to FOWSA (FOI 21-007) PDF: 1810 KB |
31/07/2020 | Documents related to Norfolk Island's State of Disaster or Emergency (FOI 20-151) PDF: 852 KB |
28/07/2020 | Documents relating to NBN CO's entertainment spend between 1 July 2018 and 31 October 2019 (FMO FOI 20-003) PDF: 472 KB |
28/07/2020 | Documents relating to NBN CO's entertainment spend between 1 July 2018 and 31 October 2019 (FOI 20-149) PDF: 261 KB |
28/07/2020 | Documents relating to Lot 171 Howell Rd Howell NSW (FOI 20-145) PDF: 13661 KB |
21/07/2020 | Documents related to meetings with Regional Express Airlines (FOI 20-128) PDF: 3063 KB |
21/07/2020 | Documents related to the Joint Commonwealth and Tasmanian Economic Council(JCTEC) and JCTEC Business Members Group (FOI 20-118) PDF: 2973 KB |
20/07/2020 | Documents related to lost/missing/stolen/damaged or delayed mail (FOI 20-135) PDF: 1670 KB |
20/07/2020 | Documents related to the Drought Communities Programme Extension (FOI 20-067) PDF: 13222 KB |
17/07/2020 | Documents related to the adjustment of Australia Post performance standards (FOI 20-120) PDF: 2052 KB |
16/07/2020 | Documents that contain estimates towards JobKeeper and JobSeeker funds (FOI FMO 20-001) PDF: 1468 KB |
16/07/2020 | Documents related to the National Advisory Facilitation Committee (FOI 20-122) PDF: 2767 KB |
15/07/2020 | Documents that contain estimates towards JobKeeper and JobSeeker funds (FOI 20-132) PDF: 9651 KB |
10/07/2020 | Correspondence from Dr Ancich on 23 September 2019 (FOI 21-001) PDF: 419 KB |
2019–20
Disclosure date | Description of Documents |
---|---|
11/02/2020 | Documents regarding Tesla Vehicles (FOI 20-058) PDF: 1941 KB |
29/06/2020 | Documents related to the Community Development Programme Vietnamese Community Centre project (FOI 20-131) PDF: 3562 KB |
23/06/2020 | Documents related to a Brisbane Airport Heavy Maintenance Hangar (FOI 20-111) PDF: 10306 KB |
23/06/2020 | Correspondence relating to Dr Eric Ancich's Noise Report and between the Department and FOWSA (FOI 20-130) PDF: 5444 KB |
22/06/2020 | Documents related to the Black Spot Program (FOI 20-127) PDF: 1029 KB |
11/06/2020 | Correspondence from Rob Bullen Consulting on 17 December 2019 (FOI 20-125) PDF: 119 KB |
09/06/2020 | Documents related to a Western Sydney Airport briefing note (FOI 20-124) PDF: 689 KB |
09/06/2020 | Correspondence from Wilkinson Murray (FOI 20-126) PDF: 491 KB |
27/05/2020 | Documents related to minutes from the department’s Drought Taskforce (FOI 20-085) PDF: 1759 KB |
20/05/2020 | Documents related to JCPAA (FOI DPMO 20-005) PDF: 239 KB |
20/05/2020 | Documents related to the Regional Jobs and Investment Package (Internal Review FOI 20-048) PDF: 266 KB |
20/05/2020 | Documents related to live export shipping (FOI 20-105) PDF: 3678 KB |
07/05/2020 | Documents related to FOWSA (FOI 20-119) PDF: 113 KB |
21/04/2020 | Documents related to the transfer of the Female Facilities and Water Safety program (FOI 20-096) PDF: 740 KB |
17/04/2020 | Documents related to Airport Noise (FOI 20-112) PDF: 540 KB |
20/03/2020 | Documents related to specified defects or problems with Toyota Vehicles (FOI 20-090) PDF: 1447 KB |
18/03/2020 | Documents related to Female Facilities (FOI DPMO 20-003) PDF: 5359 KB |
17/03/2020 | Documents related to the Resilient Energy and Water Systems project in Freemantle (FOI 20-091) PDF: 8887 KB |
17/03/2020 | Documents related to the East West Link (FOI 20-087) PDF: 261 KB |
16/03/2020 | Correspondence relating to the Community Development Grants Programme grant for the Western Sydney Community and Conference Centre (FOI 20-081) PDF: 73 KB |
16/03/2020 | Documents relating to the requester’s previous FOI request (FOI 20-108) PDF: 196 KB |
02/03/2020 | The Request for Tender for the National Relay Service (NRS) (FOI 20-107) PDF: 1594 KB |
21/02/2020 | Documents related to the Resilient Energy and Water Systems project in Freemantle (FOI 20-059) PDF: 480 KB |
18/02/2020 | Documents related to the Whyalla Case Study (FOI 20-060) PDF: 5249 KB |
14/02/2020 | Documents related to Bowens Crossing (FOI 20-068) PDF: 332 KB |
11/02/2020 | Documents related to meetings with Uber (FOI 20-066) PDF: 976 KB |
20/01/2020 | Documents regarding the Regional Jobs and Investment Package (FOI 20-061) PDF: 1117 KB |
17/01/2020 | Grant applicant form (FOI 20-055) PDF: 113 KB |
23/12/2019 | Parafield Airport Lease (FOI 20-052) PDF: 2608 KB |
16/12/2019 | Indian Ocean Territories delegation documents (FOI 20-045) PDF: 5265 KB |
13/12/2019 | Departmental FOI guidance (FOI 20-051) PDF: 9548 KB |
13/12/2019 |
Correspondence regarding a Senate Order for Production of documents (FOI 20-050) PDF: 2960 KB |
05/12/2019 | Document regarding a Betoota Advocate Article (FOI 20-049) PDF: 133 KB |
02/12/2019 | Contract payment information (FOI 20-044) PDF: 69 KB |
02/12/2019 | Review of State Plans (FOI 20-033) PDF: 7479 KB |
19/11/2019 | Documents regarding fishing laws on Christmas and Cocos Keeling Island (FOI 20-026) PDF: 9971 KB PDF: 8715 KB |
08/11/2019 | Incoming Government Briefing (FOI 20-023) PDF: 10686 KB |
28/10/2019 | ARCADIS M1 Pacific Motorway Review (FOI 20-021) PDF: 3533 KB |
28/10/2019 |
National Partnership Agreement on Land Transport Infrastructure Projects: State and Territory schedules (FOI 20-020) PDF: 1210 KB |
25/10/2019 | Documents regarding stakeholder comments (FOI 20-017) PDF: 10530 KB |
24/10/2019 | Documents regarding the removal of medical records from Norfolk Island (FOI 19-097) PDF: 22234 KB |
04/10/2019 | Documents relating to the Government agreement with Toll and Air NZ for services to Norfolk Island (FOI 20-010) PDF: 2497 KB |
04/10/2019 | Documents relating to passenger transfer vessels on Norfolk Island (FOI 20-007) Due to the number and size of documents in this matter please contact FOI@infrastructure.gov.au for alternate access. |
29/09/2019 | Documents relating to specific cities deals (FOI 20-003) PDF: 1047 KB |
13/09/2019 | Documents relating to the removal of trees on Norfolk Island (FOI 20-005) PDF: 10164 KB |
29/08/19 |
Documents relating to the East West Link (FOI 19-089) PDF: 1968 KB |
29/08/19 | Documents relating to the Sydney Metro West Line (FOI 20-009) PDF: 450 KB |
27/08/19 | Documents relating advice provided to NIRC regarding conflict of interest (FOI 20-008) PDF: 491 KB |
26/08/19 | Documents relating to the Black Spots Program (FOI 19-096) PDF: 9216 KB |
20/08/19 | Document description: Documents the Commonwealth Games (FOI 20-011) PDF: 512 KB |
20/08/19 | Document description: Documents relating the proposed third runway at Melbourne Airport (FOI 20-001) PDF: 7303 KB |
19/08/19 | Document description: Documents relating to the Bridges Renewal Program (FOI 19-099) PDF: 3696 KB |
31/07/19 | Documents relating to drones (FOI 19-095) PDF: 7825 KB |
02/07/19 | Documents relating to drones PDF: 970 KB |
2018–19
Disclosure date | Description of Documents |
---|---|
11/06/19 | Documents relating to the 2016 Census (FOI 19-086) PDF: 2237 KB |
7/05/19 | Documents relating to the establishment of the Norfolk Island regional Council (FOI 19-044) PDF: 9276 KB |
18/04/19 | Documents relating to Big Rocks Weir (FOI 19-036) PDF: 5411 KB |
16/04/19 |
CASA report on the Norfolk Island Airport (FOI 19-054) PDF: 186 KB |
09/04/19 | Documents relating the Norfolk Island freight forum (FOI 19-035) PDF: 8612 KB |
18/03/19 | Documents relating to a BBRF project (FOI 19-033) PDF: 2361 KB |
25/02/19 | Documents relating to the Takata Airbag recall (FOI 19-026) PDF: 8501 KB PDF: 39707 KB PDF: 18223 KB PDF: 2694 KB |
22/02/19 | Report on insurance matters in the Indian Ocean Territories (FOI 19-034) PDF: 372 KB |
21/01/19 | Briefing papers for visit to Norfolk Island (FOI 19-030) PDF: 23148 KB PDF: 7020 KB |
05/12/18 | Documents relating to biodiversity offset credits at Badgerys Creek (FOI 19-018) PDF: 1155 KB |
21/12/18 | Southeast Queensland Model Report (FOI 19-029) PDF: 9064 KB |
29/11/18 | Documents relating to a Community Development Grant - Paper Australia (FOI 19-014) PDF: 21670 KB |
20/11/18 | Documents relating to the Ministerial Forum on Vehicle Emissions (FOI 19-007) PDF: 2224 KB |
31/10/18 | Documents relating to the presence of PFAS at the Bankstown and Camden Airports (FOI 19-006) PDF: 19361 KB |
25/10/18 | Documents relating to Administrators Circular 0-4-6 (FOI 19-004) PDF: 29549 KB PDF: 16182 KB PDF: 26046 KB PDF: 49896 KB PDF: 32012 KB |
27/09/18 | Documents relating to a motor vehicle import (FOI 19-011) PDF: 1835 KB |
06/09/18 | Emails relating to inland rail - Yelarbon to Gowrie (FOI 19-002) PDF: 5170 KB |
02/07/18 | Documents relating to the BBRF and NSRF PDF: 511 KB PDF: 657 KB PDF: 93 KB PDF: 64 KB PDF: 13075 KB PDF: 721 KB PDF: 124 KB PDF: 154 KB |
2017–18
Disclosure date | Description of Documents |
---|---|
26/06/18 | Briefing related to the inland rail route and impacts on landholders (FOI 18-80) PDF: 1514 KB |
12/06/18 | Documents relating to funding for the mid-western regional council (FOI 18-073) PDF: 203 KB |
23/05/18 | Documents relating to Ford Powershift transmission (FOI 18-065) PDF: 1238 KB |
20/04/18 | Documents relating to the inland rail route from Narromine to Narrabri (FOI 18-058) PDF: 2367 KB PDF: 2033 KB PDF: 590 KB PDF: 105 KB PDF: 105 KB PDF: 1666 KB PDF: 11583 KB PDF: 511 KB PDF: 72 KB PDF: 1274 KB PDF: 1984 KB PDF: 328 KB PDF: 125 KB PDF: 35230 KB PDF: 167 KB |
19/04/18 | Documents relating to a vehicle import (FOI 18-062) PDF: 1183 KB |
09/04/18 | Documents relating to the ARTC forestry route Y2G (FOI 18-053) PDF: 645 KB PDF: 246 KB PDF: 215 KB PDF: 418 KB PDF: 495 KB PDF: 3620 KB PDF: 548 KB PDF: 175 KB PDF: 244 KB PDF: 1141 KB PDF: 6637 KB PDF: 13393 KB PDF: 8725 KB PDF: 22626 KB PDF: 12527 KB PDF: 690 KB |
21/03/18 | Document relating to the Forestry Option for Yelarbon to Gowrie Corridor (FOI 18-056) PDF: 632 KB |
19/12/17 | Historical vehicle imports (FOI 18-045) PDF: 5960 KB |
01/12/17 | Gold Coast Airport Master Plan (FOI 18-037) PDF: 756 KB |
28/11/17 | Toowoomba Second Range Crossing project (FOI 18-033) PDF: 1217 KB |
22/11/17 | Motorhome import data (FOI 18-038) PDF: 698 KB |
14/11/17 | Inland Rail Reference Group (FOI 18-028) PDF: 49255 KB |
20/10/17 | Mossman Botanic Gardens (FOI 18-025) PDF: 4606 KB |
06/10/17 | Australian Paper mill grant (FOI 18-010) PDF: 10948 KB |
19/09/17 | Aerocare briefings to Minister (FOI M18-02) PDF: 13836 KB |
13/09/17 | Summary of departmental travel expenses (FOI 18-023) PDF: 514 KB |
12/09/17 | Black Spot Program projects (FOI 18-013) PDF: 915 KB |
06/09/17 | Correspondence between Minister Fletcher and Stuart Ayres (FOI M18-05) PDF: 527 KB |
04/09/17 | Emails mentioning Utopia (18-019) PDF: 840 KB |
04/09/17 | Executive expenses (18-018) PDF: 590 KB |
25/08/17 | Forster Civic Precinct (18-004) PDF: 8205 KB |
25/08/17 | Mossman Botanic Garden (18-001) PDF: 4213 KB |
14/08/17 | Inland Rail business case evaluation (FOI 17-107) PDF: 2917 KB |
11/07/17 | Sunshine Coast Council Minute (17-106) PDF: 1442 KB |
03/07/17 | Essendon DFO development plan (17-96) PDF: 15569 KB |
2016–17
Disclosure date | Description of Documents |
---|---|
19/06/17 | Mossman Botanic Garden (17-85) PDF: 9653 KB |
06/06/17 | Sydney Airport Demand Management Act (M17-05) PDF: 1169 KB |
02/05/17 | Waverley Gymnastics Centre project funding (17-98) PDF: 1223 KB |
01/05/17 | Westconnex minute (17-81) PDF: 376 KB |
27/04/17 | Central Coast Training Group (17-72) PDF: 3655 KB |
21/04/17 | Liberty Campers audit (17-83) PDF: 651 KB |
12/04/17 | Waverly Gymnastics Centre Project emails (17-52) PDF: 894 KB |
06/04/17 | Senate Estimates brief index (17-90) PDF: 859 KB |
22/03/17 | Holden recall notice (17-59) PDF: 6611 KB |
30/01/17 | Communications regarding changes to Airservices Australia (17-002) PDF: 261 KB PDF: 261 KB PDF: 94 KB PDF: 26 KB PDF: 99 KB |
18/01/17 | NSRF000410 Dorset Council (17-36) PDF: 841 KB |
06/01/17 | Review of Corporate Travel & Purchase Card Usage (17-47) PDF: 937 KB |
20/12/16 | Road Vehicle Certification System Approval (17-53) PDF: 282 KB |
07/12/16 | Supplementary Budget Estimates (17-49) PDF: 153 KB |
04/10/16 | Summary of Spending Announcements (17-06) PDF: 251 KB PDF: 342 KB PDF: 283 KB |
28/09/16 | MH370 Operational Update Bulletin (17-18) PDF: 198 KB |
16/09/16 | Regional Funding agreement RP2061 (16-84) PDF: 40 KB PDF: 186 KB PDF: 443 KB PDF: 459 KB PDF: 18 KB |
09/09/16 | Recent JACC Ministerial Brief (17-10) PDF: 289 KB |
11/08/16 | Central Coast Group Training (16-66) PDF: 1976 KB PDF: 426 KB PDF: 1600 KB PDF: 977 KB PDF: 1425 KB PDF: 377 KB PDF: 116 KB PDF: 576 KB PDF: 521 KB PDF: 65 KB |
07/07/16 | Report on aged care in the Indian Ocean Territories (15–40) PDF: 583 KB |
01/07/16 | Documents relating to Airline/Aircraft safety (16-73) PDF: 50 KB PDF: 38 KB PDF: 33 KB PDF: 110 KB PDF: 81 KB PDF: 31 KB PDF: 84 KB |
2015–16
Disclosure date | Description of Documents |
---|---|
28/06/16 | Belgrave NSRF application (16-76) PDF: 142 KB PDF: 171 KB PDF: 81 KB PDF: 144 KB PDF: 86 KB PDF: 693 KB PDF: 13 KB PDF: 308 KB PDF: 6 KB PDF: 133 KB PDF: 4901 KB PDF: 133 KB PDF: 304 KB PDF: 3040 KB PDF: 432 KB PDF: 53 KB PDF: 30 KB PDF: 67 KB PDF: 600 KB PDF: 947 KB PDF: 1073 KB PDF: 117 KB PDF: 620 KB |
16/05/16 | Launceston Airport Lease (15-54) PDF: 4235 KB |
02/05/16 | Documents relating to the MV Portland (16-61) PDF: 423 KB PDF: 111 KB PDF: 155 KB PDF: 117 KB PDF: 109 KB PDF: 128 KB PDF: 213 KB PDF: 1156 KB PDF: 130 KB PDF: 214 KB PDF: 47 KB PDF: 173 KB PDF: 30 KB PDF: 121 KB PDF: 73 KB PDF: 70 KB PDF: 129 KB PDF: 326 KB PDF: 240 KB PDF: 55 KB PDF: 36 KB PDF: 339 KB PDF: 236 KB PDF: 68 KB PDF: 62 KB |
13/04/16 | Documents relating to the Limo Trike (16–48) PDF: 4352 KB |
01/04/16 | Documents relating to Qatar Airways (16-67) PDF: 247 KB |
09/03/16 | Documents relating to Sydney Airport Lease (16–43) PDF: 4581 KB |
23/02/16 | Documents relating to checked baggage screening processes (16–53) PDF: 182 KB |
19/02/16 | Documents relating to the screening of the Foreign Minister (16–42) PDF: 221 KB |
19/02/16 | Draft Environmental Impact Statement (16–52) PDF: 1487 KB |
19/02/16 | 1990 Melbourne Airport Strategy (16–52) PDF: 812 KB |
30/10/15 | Documents relating to the cessation of the MCU and UPF (16–20) PDF: 176 KB |
16/09/15 | Emails sent or received after 11.29am on 9 July 2015 referencing ‘South Australia’ or ‘South Australian’ (16–02) PDF: 108 KB |
26/08/15 | Emails from/to Administrator of Norfolk Island about New Zealand citizens on Norfolk Island (16-03) PDF: 1168 KB |
21/08/15 | 2006 Centre for International Economics (CIE) Report on Norfolk Island (11–17) PDF: 626 KB |
18/08/15 | Grants paid for Black Spot Programme, Roads to Recovery Programme, Community Development Grants, Financial Assistance Grants since October 2013 (15–58) PDF: 103 KB |
29/07/15 | Launceston Airport Lease (15–54) PDF: 2218 KB |
29/07/15 | Correspondence regarding heatwaves, bushfires and climate change/global warming (15–56) PDF: 10022 KB |
06/07/15 | State of Australian Cities 2014 report (15–57) The report can be found at the following link: infrastructure.gov.au/infrastructure/pab/soac/index.aspx |