| NSW Councils | Roads to Recovery Allocations current programme |
Roads to Recovery Allocations for new programme |
Roads to Recovery Allocations for 2005-06 |
|
|---|---|---|---|---|
| Albury City | 1,860,824 | 2,076,732 | 519,183 | |
| Armidale Dumaresq | 2,361,475 | 2,228,148 | 557,037 | |
| Ashfield Municipal | 555,547 | 513,565 | 128,391 | |
| Auburn | 913,264 | 909,681 | 227,420 | |
| Ballina Shire | 1,971,056 | 1,995,904 | 498,976 | |
| Balranald Shire | 2,023,008 | 2,046,362 | 511,590 | |
| Bankstown City | 2,630,357 | 2,615,080 | 653,770 | |
| Barraba Shire Council | 1,245,403 | 0 | abolished | |
| Bathurst City Council | 1,333,106 | 0 | abolished | |
| Bathurst Regional | 2,897,604 | 724,401 | new | |
| Baulkham Hills Shire | 2,798,938 | 3,065,371 | 766,343 | |
| Bega Valley Shire | 2,924,205 | 3,021,864 | 755,466 | |
| Bellingen Shire | 1,358,637 | 1,348,237 | 337,059 | |
| Berrigan Shire | 2,274,581 | 2,133,345 | 533,336 | |
| Bingara Shire Council | 919,696 | 0 | abolished | |
| Blacktown City | 4,877,016 | 4,793,615 | 1,198,404 | |
| Bland Shire | 4,631,148 | 4,634,548 | 1,158,637 | |
| Blayney Shire | 1,346,120 | 1,307,905 | 326,976 | |
| Blue Mountains City | 2,446,430 | 2,361,833 | 590,458 | |
| Bogan Shire | 2,338,068 | 2,315,500 | 578,875 | |
| Bombala | 1,155,322 | 1,126,016 | 281,504 | |
| Boorowa | 1,206,026 | 1,037,379 | 259,345 | |
| Botany Bay City | 484,080 | 479,780 | 119,945 | |
| Bourke Shire | 3,034,483 | 3,034,074 | 758,519 | |
| Brewarrina Shire | 2,058,170 | 2,040,964 | 510,241 | |
| Broken Hill City | 914,246 | 875,516 | 218,879 | |
| Burwood | 488,284 | 419,009 | 104,752 | |
| Byron Shire | 1,843,411 | 1,870,223 | 467,556 | |
| Cabonne Shire | 3,317,407 | 3,303,526 | 825,881 | |
| Camden | 1,105,899 | 1,272,444 | 318,111 | |
| Campbelltown City | 2,670,219 | 2,724,326 | 681,081 | |
| Canada Bay City | 901,544 | 929,260 | 232,315 | |
| Canterbury City | 1,884,485 | 1,813,675 | 453,419 | |
| Carrathool Shire | 3,708,507 | 3,640,994 | 910,248 | |
| Central Darling Shire | 2,523,382 | 2,504,992 | 626,248 | |
| Cessnock City | 2,679,884 | 2,733,851 | 683,463 | |
| Clarence Valley | 5,225,105 | 1,306,276 | ||
| Cobar Shire | 2,711,085 | 2,689,759 | 672,440 | |
| Coffs Harbour City | 2,865,937 | 3,073,568 | 768,392 | |
| Conargo Shire | 2,049,671 | 2,034,161 | 508,540 | |
| Coolamon Shire | 2,059,082 | 2,046,128 | 511,532 | |
| Cooma-Monaro | 1,655,153 | 1,723,511 | 430,878 | |
| Coonamble Shire | 2,332,399 | 2,311,708 | 577,927 | |
| Cootamundra Shire | 1,142,296 | 1,129,470 | 282,367 | |
| Copmanhurst Shire Council | 1,159,028 | 0 | abolished | |
| Corowa Shire | 2,127,466 | 2,283,905 | 570,976 | |
| Cowra Shire | 2,395,517 | 2,318,681 | 579,670 | |
| Crookwell Shire Council | 1,562,750 | 0 | abolished | |
| Culcairn Shire Council | 1,371,155 | 0 | abolished | |
| Deniliquin | 456,320 | 464,788 | 116,197 | |
| Dubbo City | 2,787,287 | 2,898,267 | 724,567 | |
| Dungog Shire | 1,437,426 | 1,423,009 | 355,752 | |
| Eurobodalla Shire | 2,451,834 | 2,526,058 | 631,514 | |
| Evans Shire Council | 1,859,508 | 0 | abolished | |
| Fairfield City | 3,256,125 | 2,875,125 | 718,781 | |
| Forbes Shire | 3,197,695 | 3,155,767 | 788,942 | |
| Gilgandra Shire | 2,106,184 | 2,088,470 | 522,117 | |
| Glen Innes Severn | 350,819 | 2,189,937 | 547,484 | |
| Gloucester Shire | 1,417,668 | 1,414,758 | 353,689 | |
| Gosford City | 3,903,509 | 3,871,756 | 967,939 | |
| Goulburn City Council | 855,308 | 0 | abolished | |
| Goulburn Mulwarree Council | 2,496,229 | 624,057 | ||
| Grafton City Council | 725,330 | 0 | abolished | |
| Great Lakes | 2,346,325 | 2,470,406 | 617,602 | |
| Greater Hume Shire | 3,149,477 | 787,369 | ||
| Greater Taree City | 4,116,490 | 4,102,204 | 1,025,551 | |
| Griffith City | 2,547,851 | 2,449,336 | 612,334 | |
| Gundagai Shire | 1,263,002 | 1,292,607 | 323,152 | |
| Gunnedah Shire | 2,528,266 | 2,481,436 | 620,359 | |
| Gunning Shire Council | 835,896 | 0 | abolished | |
| Guyra Shire | 1,522,496 | 1,512,015 | 378,004 | |
| Gwydir Shire | 3,245,499 | 811,375 | ||
| Harden Shire | 1,542,519 | 1,528,926 | 382,232 | |
| Hastings | 4,023,683 | 4,147,488 | 1,036,872 | |
| Hawkesbury City | 2,906,734 | 2,907,836 | 726,959 | |
| Hay Shire | 1,283,083 | 1,250,578 | 312,645 | |
| Holbrook Shire Council | 826,728 | 0 | abolished | |
| Holroyd City | 1,473,200 | 1,469,808 | 367,452 | |
| Hornsby Shire | 2,601,650 | 2,609,446 | 652,361 | |
| Hume Shire Council | 1,294,191 | 0 | abolished | |
| Hunters Hill Municipal | 257,537 | 251,318 | 62,829 | |
| Hurstville City | 1,033,323 | 1,041,748 | 260,437 | |
| Inverell Shire | 3,306,622 | 3,296,861 | 824,215 | |
| Jerilderie Shire | 1,616,861 | 1,607,875 | 401,969 | |
| Junee Shire | 1,430,497 | 1,425,084 | 356,271 | |
| Kempsey Shire | 2,880,313 | 2,851,628 | 712,907 | |
| Kiama Municipal | 697,812 | 700,855 | 175,214 | |
| Kogarah Municipal | 797,443 | 786,778 | 196,695 | |
| Ku-ring-gai | 1,891,702 | 1,861,715 | 465,429 | |
| Kyogle | 2,543,243 | 2,663,102 | 665,775 | |
| Lachlan Shire | 5,238,994 | 5,194,661 | 1,298,665 | |
| Lake Macquarie City | 4,515,985 | 4,504,737 | 1,126,184 | |
| Lane Cove Municipal | 506,482 | 456,869 | 114,217 | |
| Leeton Shire | 1,597,069 | 1,646,970 | 411,742 | |
| Leichhardt Municipal | 900,389 | 696,856 | 174,214 | |
| Lismore City | 3,212,591 | 3,133,423 | 783,356 | |
| Lithgow City | 1,616,965 | 1,813,556 | 453,389 | |
| Liverpool City | 2,876,549 | 3,106,900 | 776,725 | |
| Liverpool Plains Shire | 2,181,092 | 545,273 | ||
| Lockhart Shire | 2,520,703 | 2,526,947 | 631,737 | |
| Maclean Shire Council | 1,379,850 | 0 | abolished | |
| Maitland City | 1,813,179 | 1,894,713 | 473,678 | |
| Manilla Shire Council | 1,062,792 | 0 | abolished | |
| Manly | 535,016 | 523,088 | 130,772 | |
| Marrickville | 1,055,309 | 995,609 | 248,902 | |
| Mid-Western Regional | 3,899,161 | 974,790 | ||
| Merriwa Shire Council | 917,410 | 0 | abolished | |
| Moree Plains Shire | 4,628,099 | 4,625,952 | 1,156,488 | |
| Mosman Municipal | 415,535 | 403,778 | 100,944 | |
| Mudgee Shire Council | 2,760,901 | 0 | abolished | |
| Mulwaree Shire Council | 2,262,029 | 0 | abolished | |
| Murray Shire | 2,237,767 | 2,394,013 | 598,503 | |
| Murrumbidgee Shire | 975,782 | 969,804 | 242,451 | |
| Murrurundi Shire Council | 909,580 | 0 | abolished | |
| Muswellbrook Shire | 1,448,811 | 1,443,936 | 360,984 | |
| Nambucca Shire | 1,944,682 | 1,858,742 | 464,685 | |
| Narrabri Shire | 3,704,523 | 3,677,425 | 919,356 | |
| Narrandera Shire | 2,464,074 | 2,464,873 | 616,218 | |
| Narromine Shire | 2,233,171 | 2,230,392 | 557,598 | |
| Newcastle City | 2,996,619 | 2,992,925 | 748,231 | |
| North Sydney | 782,894 | 769,687 | 192,422 | |
| Nundle Shire Council | 540,443 | 0 | abolished | |
| Oberon | 1,281,408 | 1,612,612 | 403,153 | |
| Orange City | 1,617,081 | 1,637,127 | 409,282 | |
| Palerang | 2,091,062 | 522,765 | ||
| Parkes Shire | 3,160,246 | 3,127,631 | 781,908 | |
| Parramatta City | 2,483,301 | 2,476,977 | 619,244 | |
| Parry Shire Council | 2,804,331 | 0 | abolished | |
| Penrith City | 3,637,225 | 3,666,314 | 916,578 | |
| Pittwater | 1,038,381 | 1,004,074 | 251,019 | |
| Port Stephens | 1,819,554 | 1,851,883 | 462,971 | |
| Pristine Waters Council | 2,240,273 | 0 | abolished | |
| Queanbeyan City Council | 1,064,986 | 1,296,737 | 324,184 | |
| Quirindi Shire Council | 1,404,689 | 0 | abolished | |
| Randwick City | 1,604,205 | 1,550,476 | 387,619 | |
| Richmond Valley | 2,374,293 | 2,464,575 | 616,144 | |
| Rockdale City | 1,340,854 | 1,325,235 | 331,309 | |
| Ryde City | 1,532,357 | 1,505,885 | 376,471 | |
| Rylstone Shire Council | 1,086,695 | 0 | abolished | |
| Scone Shire Council | 1,729,310 | 0 | abolished | |
| Shellharbour City | 1,151,222 | 1,283,322 | 320,830 | |
| Shoalhaven City | 4,787,500 | 4,977,049 | 1,244,262 | |
| Singleton Shire | 1,858,803 | 1,873,423 | 468,356 | |
| Snowy River Shire | 1,380,647 | 1,387,169 | 346,792 | |
| South Sydney City Council | 1,138,047 | 0 | abolished | |
| Strathfield Municipal | 451,517 | 431,281 | 107,820 | |
| Sutherland Shire | 3,472,200 | 3,411,559 | 852,890 | |
| Sydney City | 344,264 | 1,764,843 | 441,211 | |
| Tallaganda Shire Council | 1,049,489 | 0 | abolished | |
| Tamworth Regional | 6,429,232 | 1,607,308 | ||
| Tamworth City Council | 1,580,568 | 0 | abolished | |
| Temora Shire | 1,962,603 | 1,948,452 | 487,113 | |
| Tenterfield Shire | 2,540,484 | 2,664,915 | 666,229 | |
| Tumbarumba Shire | 939,604 | 929,112 | 232,278 | |
| Tumut | 1,289,041 | 1,342,289 | 335,572 | |
| Tweed Shire | 3,946,235 | 4,112,438 | 1,028,110 | |
| Upper Hunter | 2,788,206 | 697,052 | ||
| Upper Lachlan | 3,105,018 | 776,255 | ||
| Uralla Shire | 1,518,073 | 1,509,982 | 377,496 | |
| Urana Shire | 1,400,705 | 1,411,962 | 352,990 | |
| Wagga Wagga City | 5,023,449 | 4,955,992 | 1,238,998 | |
| Wakool Shire | 2,343,334 | 2,317,486 | 579,371 | |
| Walcha | 1,404,458 | 1,392,148 | 348,037 | |
| Walgett Shire | 3,366,103 | 3,355,252 | 838,813 | |
| Warren Shire | 1,644,933 | 1,629,004 | 407,251 | |
| Warrumbungle | 3,858,093 | 3,833,408 | 958,352 | |
| Warringah | 2,227,005 | 2,158,766 | 539,691 | |
| Waverley | 750,572 | 714,354 | 178,588 | |
| Weddin Shire | 1,610,095 | 1,598,828 | 399,707 | |
| Wellington | 2,214,869 | 2,194,204 | 548,551 | |
| Wentworth Shire | 3,213,907 | 3,189,986 | 797,496 | |
| Willoughby City | 963,011 | 956,906 | 239,226 | |
| Wingecarribee Shire | 2,722,194 | 2,771,307 | 692,827 | |
| Wollondilly Shire | 2,138,494 | 2,172,962 | 543,240 | |
| Wollongong City | 3,701,717 | 3,697,685 | 924,421 | |
| Woollahra Municipal | 733,609 | 695,533 | 173,883 | |
| Wyong Shire | 3,455,526 | 3,614,907 | 903,727 | |
| Yallaroi Shire Council | 2,101,681 | 0 | abolished | |
| Yarrowlumla Shire Council | 1,270,912 | 0 | abolished | |
| Yass Shire Council | 1,720,950 | 0 | abolished | |
| Yass Valley | 1,933,504 | 483,376 | ||
| Young Shire | 2,012,431 | 2,015,316 | 503,829 | |
| NSW Total | 340,000,000 | 340,000,000 | 85,000,000 |




