| Legend | |
|---|---|
| C | City |
| DC | District Council |
| RC | Regional Council |
| T | Town Council |
| M | Municipality |
| S | Shire |
| CGC | Community Government Council |
| RC | Rural City |
| Council Name | Roads to Recovery Allocations current programme |
Roads to Recovery Allocations for new programme |
Roads to Recovery Allocations for 2005-06 |
|---|---|---|---|
| Adelaide (C) | 726,932 | 537,250 | 134,313 |
| Adelaide Hills | 2,093,545 | 1,892,908 | 473,227 |
| Alexandrina | 1,233,571 | 1,296,860 | 324,215 |
| Anangu Pitjantjatjara | 375,855 | 375,855 | 93,964 |
| Barossa | 1,121,134 | 1,119,898 | 279,975 |
| Barunga West (DC) | 553,099 | 540,632 | 135,158 |
| Berri and Barmera | 615,015 | 593,949 | 148,487 |
| Burnside (C) | 1,211,912 | 1,256,145 | 314,036 |
| Campbelltown (C) | 1,372,355 | 1,369,954 | 342,489 |
| Ceduna (DC) | 1,033,740 | 1,140,851 | 285,213 |
| Charles Sturt (C) | 3,136,398 | 3,014,930 | 753,732 |
| Clare and Gilbert Valleys | 1,001,413 | 983,774 | 245,944 |
| Cleve (DC) | 891,383 | 916,345 | 229,086 |
| Coober Pedy (DC) | 211,942 | 139,831 | 34,958 |
| Coorong (DC) | 1,761,896 | 1,712,921 | 428,230 |
| Copper Coast (DC) | 735,906 | 742,624 | 185,656 |
| Elliston (DC) | 882,647 | 1,049,218 | 262,304 |
| Flinders Ranges | 845,227 | 771,522 | 192,881 |
| Franklin Harbour (DC) | 595,368 | 656,515 | 164,129 |
| Gawler (M) | 680,019 | 716,557 | 179,139 |
| Gerard | 50,078 | 50,076 | 12,519 |
| Goyder (RG) | 1,729,030 | 1,731,647 | 432,912 |
| Grant (DC) | 908,622 | 874,291 | 218,573 |
| Holdfast Bay (C) | 987,966 | 965,289 | 241,322 |
| Kangaroo Island | 991,148 | 1,014,313 | 253,578 |
| Karoonda-East Murray (DC) | 818,709 | 873,365 | 218,341 |
| Kimba (DC) | 792,111 | 777,765 | 194,441 |
| Kingston (DC) | 642,228 | 642,950 | 160,737 |
| Le Hunte (DC) | 1,082,150 | 1,071,823 | 267,956 |
| Light RC | 964,231 | 939,211 | 234,803 |
| Lower Eyre Peninsula (DC) | 943,168 | 1,023,571 | 255,893 |
| Loxton Waikerie (DC) | 1,878,031 | 1,925,246 | 481,311 |
| Mallala (DC) | 611,393 | 624,878 | 156,219 |
| Maralinga | 134,473 | 134,475 | 33,619 |
| Marion (C) | 2,466,393 | 2,410,163 | 602,541 |
| Mid Murray | 1,705,677 | 1,672,990 | 418,247 |
| Mitcham (C) | 1,964,940 | 1,947,483 | 486,871 |
| Mount Barker (DC) | 1,057,008 | 1,215,211 | 303,803 |
| Mount Gambier (C) | 939,434 | 963,755 | 240,939 |
| Mount Remarkable (DC) | 985,079 | 938,874 | 234,718 |
| Murray Bridge (DC) | 1,036,035 | 1,130,112 | 282,528 |
| Naracoorte Lucindale | 1,385,547 | 1,246,034 | 311,508 |
| Nepabunna | 49,858 | 49,858 | 12,465 |
| Northern Areas | 1,130,408 | 1,042,347 | 260,587 |
| Norwood Payneham and St Peters (C) | 981,085 | 928,878 | 232,219 |
| Onkaparinga (DC) | 5,545,954 | 5,856,360 | 1,464,090 |
| Orroroo/Carrieton (DC) | 703,153 | 656,924 | 164,231 |
| Peterborough (DC) | 661,081 | 636,584 | 159,146 |
| Playford (C) | 2,766,679 | 2,911,223 | 727,806 |
| Port Adelaide Enfield | 3,241,955 | 3,251,700 | 812,925 |
| Port Augusta (C) | 768,565 | 748,626 | 187,157 |
| Port Lincoln (C) | 576,905 | 595,689 | 148,922 |
| Port Pirie | 1,317,405 | 1,133,245 | 283,311 |
| Prospect (C) | 556,546 | 521,512 | 130,378 |
| Renmark Paringa (DC) | 606,722 | 595,291 | 148,823 |
| Robe (DC) | 298,309 | 277,914 | 69,478 |
| Roxby Downs (M) | 140,721 | 165,003 | 41,251 |
| Salisbury (C) | 3,514,248 | 3,611,101 | 902,775 |
| Southern Mallee (DC) | 1,007,204 | 1,032,293 | 258,073 |
| Streaky Bay (DC) | 1,093,374 | 1,172,105 | 293,026 |
| Tatiara (DC) | 1,460,144 | 1,460,730 | 365,183 |
| Tea Tree Gully (C) | 2,837,268 | 3,014,624 | 753,656 |
| Tumby Bay (DC) | 660,928 | 673,244 | 168,311 |
| Unley (C) | 1,036,802 | 988,036 | 247,009 |
| Victor Harbor | 521,072 | 598,581 | 149,645 |
| Wakefield (RG) | 1,343,578 | 1,292,105 | 323,026 |
| Walkerville (M) | 203,618 | 199,268 | 49,817 |
| Wattle Range | 1,501,283 | 1,431,893 | 357,973 |
| West Torrens (C) | 1,581,079 | 1,543,622 | 385,905 |
| Whyalla (C) | 1,141,462 | 1,018,215 | 254,554 |
| Yalata | 108,264 | 108,266 | 27,067 |
| Yankalilla (DC) | 349,656 | 371,153 | 92,788 |
| Yorke Peninsula (DC) | 2,141,866 | 2,111,545 | 527,886 |
| Sub Total | 85,000,000 | 85,000,000 | 21,250,000 |
| SA Local Gov Grants Comm | 15,000,000 | 15,000,000 | 3,750,000 |
| State Total | 100,000,000 | 100,000,000 | 25,000,000 |




