| Legend | |
|---|---|
| C | City |
| DC | District Council |
| RC | Regional Council |
| T | Town Council |
| M | Municipality |
| S | Shire |
| CGC | Community Government Council |
| RC | Rural City |
| Tasmanian Councils | Roads to Recovery Allocations for current programme |
Roads to Recovery Allocations for new programme |
Roads to Recovery Allocations for 2005-06 |
|---|---|---|---|
| Break O'day (M) | 1,621,379 | 1,748,352 | 437,088 |
| Brighton (M) | 574,993 | 520,153 | 130,038 |
| Burnie (C) | 1,308,719 | 1,217,875 | 304,469 |
| Central Coast (M) | 1,886,157 | 1,888,685 | 472,171 |
| Central Highlands (M) | 1,426,190 | 1,435,534 | 358,884 |
| Circular Head (M) | 1,678,403 | 1,858,417 | 464,604 |
| Clarence (C) | 1,477,821 | 1,376,556 | 344,139 |
| Derwent Valley (M) | 881,524 | 870,147 | 217,537 |
| Devonport (C) | 1,144,967 | 1,067,918 | 266,979 |
| Dorset (M) | 2,026,330 | 2,005,312 | 501,328 |
| Flinders (M) | 675,574 | 678,650 | 169,663 |
| George Town (M) | 734,544 | 739,337 | 184,834 |
| Glamorgan - Spring Bay (M) | 819,609 | 846,921 | 211,730 |
| Glenorchy (C) | 1,481,103 | 1,411,891 | 352,973 |
| Hobart (C) | 1,708,429 | 1,919,189 | 479,797 |
| Huon Valley (M) | 1,873,569 | 1,780,606 | 445,151 |
| Kentish (M) | 1,265,794 | 1,280,119 | 320,030 |
| King Island (M) | 737,045 | 776,197 | 194,049 |
| Kingborough (M) | 1,394,687 | 1,388,868 | 347,217 |
| Latrobe (M) | 646,812 | 684,912 | 171,228 |
| Launceston (C) | 2,999,365 | 2,960,132 | 740,033 |
| Meander Valley (M) | 2,218,336 | 2,202,583 | 550,646 |
| Northern Midlands (M) | 2,434,456 | 2,511,607 | 627,902 |
| Sorell (M) | 966,845 | 960,632 | 240,158 |
| Southern Midlands (M) | 2,371,759 | 2,092,363 | 523,091 |
| Tasman (M) | 398,199 | 491,484 | 122,871 |
| Waratah - Wynyard (M) | 1,482,285 | 1,454,735 | 363,684 |
| West Coast (M) | 681,785 | 711,609 | 177,902 |
| West Tamar (M) | 1,083,321 | 1,119,213 | 279,803 |
| Tas Total | 40,000,000 | 40,000,000 | 10,000,000 |




