Joint Releases, Transport and Regional Services Portfolio
Warren Truss
Minister for Transport and Regional Services
Deputy Leader of The Nationals
Jim Lloyd
Minister for Local Government, Territories and Roads
| Joint Releases, Transport and Regional Services Portfolio |
|---|
| Ref. | Title |
| 001TRS/Budget | AusLink commitment now $15 billion following $2.4 billion boost for road and rail |
| 002TRS/Budget | Spending boost for infrastructure for Australia's future |
| 003TRS/Budget | AusLink Delivers $4.88 billion for New South Wales |
| 004TRS/Budget | AusLink Delivers $119.2 million for the Australian Capital Territory |
| 005TRS/Budget | AusLink delivers $300.6 million for Northern Territory |
| 006TRS/Budget | AusLink delivers more than $3 billion for Queensland |
| 007TRS/Budget | AusLink delivers $921.8 million for South Australia |
| 008TRS/Budget | AusLink delivers $441.7 million for Tasmania |
| 009TRS/Budget | AusLink delivers $2.46 billion for Victoria |
| 010TRS/Budget | AusLink delivers $1.67 billion for Western Australia |
| 010aTRS/Budget | $307.5 million funding boost for Australia's local roads |
| Joint releases with other portfolios |
|---|
| Ref. | Title |
| 011TRS/Budget | Air cargo security strengthened |
| Warren Truss, Minister for Transport and Regional Services |
|---|
| Ref. | Title |
| 012TRS/Budget | Extra $270 million for the interstate rail network |
| 013TRS/Budget | Increased spending for Hume Highway duplication in New South Wales |
| 014TRS/Budget | Delivering results for Australia's regions |
| 015TRS/Budget | Regional airlines support extended |
| 016TRS/Budget | $4.7 million boost for security cards in aviation and maritime industries |
| 017TRS/Budget | $11 million boost for domestic air cargo security |
| 017aTRS/Budget | Heavy Vehicle charges unchanged |
| Jim Lloyd, Minister for Local Government, Roads and Territories |
|---|
| Ref. | Title |
| 018TRS/Budget | Duplication of Pacific Highway to be accelerated |
| 019TRS/Budget | Fixing black spots locations to save lives |
| 021TRS/Budget | Local Councils share $1.7 billion in Australian Government Grants |
| 022TRS/Budget | Go-ahead for protection from Gawler River flooding |
| 023TRS/Budget | Griffin Legacy steps forward |