Table 2.1.2: Total resources for Outcome 2
| 2005-06 Actual ($000) |
2006-07 Budget Estimate ($000) |
2006-07 Revised Estimate ($000) |
|
|---|---|---|---|
| Administered appropriations | |||
| Annual appropriations | 326 936 | 366 924 | 373 619 |
| Special appropriations | |||
| Local Government (Financial Assistance) Act 1995(a) | 1 624 331 | 1 676 782 | 1 685 960 |
| Total administered appropriation | 1 951 267 | 2 043 706 | 2 059 579 |
| Revenue from other sources | 10 111 | 10 603 | 12 203 |
| Total resources for administered programmes | |||
| (Total resources from appropriations and from other sources) | 1 961 378 | 2 054 309 | 2 071 782 |
| Departmental appropriations | |||
| Output 2.1.1 Regional services | 39 549 | 37 939 | 36 043 |
| Output 2.2.1 Services to territories | 17 755 | 9 167 | 9 863 |
| Output 2.2.2 Local government | 2 280 | 2 331 | 1 889 |
| Output 2.2.3 Natural disaster relief | 3 796 | 3 905 | 3 785 |
| Total revenue from government (appropriations) | 63 380 | 53 342 | 51 580 |
| Revenue from other sources | |||
| Sales of goods and services | 1 148 | 728 | 1 041 |
| Total revenue from other sources | 1 148 | 728 | 1 041 |
| Total price of departmental outputs | |||
| (Total revenue from government and from other sources) | 64 528 | 54 070 | 52 621 |
| Total estimated resourcing for Outcome 1 | |||
| (Total price of outputs and administered appropriations) | 2 025 906 | 2 108 379 | 2 124 403 |
| 2004-05 | 2005-06 | 2005-06 | |
| Average staffing levels (number) | 353 | 372 | 338 |
Notes:
(a) Appropriations differ from expenses shown at Table 1.6 and 2.2.2 as one reflects cash appropriations and the others accrued expenses.




