Table 2.2.1: Administered Programmes - Outcome 1
| 2005-06 Actual ($'000) |
2006-07 Budget Estimate ($'000) |
2006- 07 Revised Estimate ($'000) |
Variance | 2007-08 Forward Estimate ($'000) |
2008-09 Forward Estimate ($'000) |
2009-10 Forward Estimate ($'000) |
|
|---|---|---|---|---|---|---|---|
| Administered Expenses | |||||||
| AusLink | 1 597 859 | 2 227 003 | 2 224 553 | 0% | 2 822 513 | 2 968 801 | nfp |
| AusLink Investment (a) | 1 228 903 | 1 606 828 | 1 604 324 | 0% | 1 722 063 | 1 648 426 | nfp |
| AusLink Black Spot Projects | 44 446 | 44 500 | 44 554 | 0% | 44 500 | 0 | 0 |
| AusLink Roads to Recovery | 307 500 | 307 500 | 307 500 | 0% | 307 500 | 307 500 | 0 |
| AusLink Strategic Regional | 14 500 | 60 300 | 60 300 | 0% | 70 700 | 74 500 | 0 |
| AusLink improving local roads | 0 | 76 875 | 76 875 | 0% | 153 750 | 76 875 | 0 |
| AusLink improving the National Network (a) | 2 510 | 131 000 | 131 000 | 0% | 524 000 | 861 500 | nfp |
| Airport Lessee Companies - reimbursement of parking fines | 943 | 1 500 | 1 500 | 0% | 1 500 | 1 500 | 1 500 |
| Aviation security enhancements - improving international aviation security | 0 | 930 | 930 | 0% | 159 | 100 | 22 |
| Aviation security enhancements - increased air cargo inspections | 2 740 | 11 533 | 11 693 | 1% | 0 | 0 | 0 |
| Aviation security enhancements - regional airport 24-hour closed circuit television pilot study |
1 772 | 197 | 197 | 0% | 0 | 0 | 0 |
| Aviation security enhancements - regional passenger screening | 2 465 | 1 260 | 1 795 | 42% | 966 | 1 260 | 706 |
| Bass Strait Passenger Vehicle Equalisation Scheme | 31 090 | 36 000 | 32 000 | -11% | 32 000 | 32 000 | 32 000 |
| Canberra International Airport - runway strengthening | 8 984 | 0 | 13 216 | N/A | 0 | 0 | 0 |
| Compensation for sale of airport land | 0 | 3 | 3 | 0% | 0 | 8 500 | 0 |
| Implementation of noise amelioration for Adelaide Airport | 1 274 | 2 559 | 3 095 | 21% | 7 | 0 | 0 |
| Implementation of noise amelioration for Sydney Airport | 3 324 | 2 750 | 4 436 | 61% | 204 | 0 | 0 |
| International Civil Aviation Organization - contribution | 1 300 | 1 325 | 1 285 | -3% | 1 285 | 1 285 | 1 285 |
| International Maritime Organization - contribution | 289 | 304 | 320 | 5% | 345 | 372 | 402 |
| Interstate Road Transport Fees | 47 975 | 48 030 | 52 030 | 8% | 52 030 | 52 030 | 52 030 |
| Management of residual issues of former Australian National Railway Commission (AN) |
48 | 357 | 357 | 0% | 350 | 0 | 0 |
| Murray River Bridges - Federation Fund Project | 0 | 15 000 | 0 | -100% | 15 000 | 0 | 0 |
| National Transport Commission | 2 507 | 2 625 | 2 625 | 0% | 2 696 | 2 766 | 2 835 |
| OECD Road Transport - contribution | 29 | 40 | 40 | 0% | 40 | 40 | 40 |
| Oil Pollution Compensation Fund | 1 | 2 000 | 2 000 | 0% | 2 000 | 2 000 | 2 000 |
| Payment scheme for Airservices Australia's en route charges | 5 955 | 5 400 | 5 400 | 0% | 0 | 0 | 0 |
| Payments to the Maritime Industry Finance Company Limited | 3 898 | 6 341 | 1 684 | -73% | 0 | 0 | 0 |
| Sydney West Airports - rental properties | 1 903 | 2 705 | 2 705 | 0% | 2 759 | 2 284 | 2 353 |
| Tasmanian Freight Equalisation Scheme | 92 289 | 89 400 | 97 000 | 9% | 97 000 | 97 000 | 97 000 |
| Tasmanian Wheat Freight Scheme | 0 | 1 050 | 1 050 | 0% | 1 050 | 1 050 | 1 050 |
| Upgrade of the Mainline Interstate Railway Track | 0 | 20 000 | 20 000 | 0% | 0 | 0 | 0 |
| Whitehorse Road and Springvale Road intersection upgrade | 0 | 0 | 2 000 | N/A | 3 000 | 20 000 | 0 |
| Depreciation | 1 740 | 1 464 | 2 746 | 88% | 2 746 | 2 746 | 2 746 |
| Ansett - rapid route recovery scheme | 6 500 | 0 | 0 | N/A | 0 | 0 | 0 |
| AusLink rail infrastructure investment | 270 000 | 0 | 0 | N/A | 0 | 0 | 0 |
| Aviation security enhancements - assistance to regional passenger aircraft | 516 | 0 | 0 | N/A | 0 | 0 | 0 |
| Aviation security enhancements - regional airport security | 1 500 | 0 | 0 | N/A | 0 | 0 | 0 |
| Maritime salvage | 4 250 | 0 | 0 | N/A | 0 | 0 | 0 |
| Transport and Logistics Centre of Excellence | 2 000 | 0 | 0 | N/A | 0 | 0 | 0 |
| Total Administered Expenses | 2 093 151 | 2 479 776 | 2 484 660 | 19% | 3 037 650 | 3 193 734 | 1 946 818 |
| Administered Capital | |||||||
| Reimbursement of section 8 items | 2 670 | 0 | 0 | N/A | 0 | 0 | 0 |
| Sydney West Airports - land acquisition and works | 0 | 2 799 | 2 799 | 0% | 0 | 0 | 0 |
| Total Administered Capital | 2 670 | 2 799 | 2 799 | 0% | 0 | 0 | 0 |
Notes:
(a) Provision has been made for continued funding in the forward estimates. However, extension of AusLink bilateral agreements has not been negotiated and, therefore, the amounts payable under the agreements cannot be specifically identified.




