Table 2.2.2: Administered Programmes - Outcome 2
| 2005-06 Actual ($'000) |
2006-07 Budget Estimate ($'000) |
2006-07 Revised Estimate ($'000) |
Variance | 2007-08 Forward Estimate ($'000) |
2008-09 Forward Estimate ($'000) |
2009-10 Forward Estimate ($'000) |
|
|---|---|---|---|---|---|---|---|
| Administered Expenses | |||||||
| Area Consultative Committees (a) | 0 | 16 964 | 16 964 | 0% | 17 459 | 17 860 | 18 271 |
| Bushfire mitigation | 4 945 | 5 000 | 5 055 | 1% | 0 | 0 | 0 |
| Christmas Island rehabilitation | 3 651 | 1 000 | 1 000 | 0% | 1 000 | 1 000 | 1 000 |
| Construction of the Bert Hinkler Hall of Aviation Museum | 0 | 1 450 | 1 450 | 0% | 0 | 0 | 0 |
| Contribution to the Australian Outback Development Consortium | 0 | 0 | 480 | N/A | 0 | 0 | 0 |
| Donation to the Australian Red Cross Bushfire Appeal | 0 | 0 | 100 | N/A | 0 | 0 | 0 |
| Foundation for Rural and Regional Renewal | 369 | 500 | 500 | 0% | 500 | 500 | 0 |
| Local Government Financial Assistance Grants | 1 618 560 | 1 675 825 | 1 695 094 | 1% | 1 765 777 | 1 830 053 | 1 897 581 |
| National Aerial Firefighting | 5 500 | 5 500 | 8 000 | 45% | 0 | 0 | 0 |
| Natural Disaster Mitigation | 26 003 | 22 447 | 22 447 | 0% | 27 600 | 0 | 0 |
| Natural Disaster Relief and Recovery Arrangements | 69 111 | 89 540 | 86 940 | -3% | 89 540 | 89 540 | 89 540 |
| Norfolk Island - preservation and maintenance of Kingston and Arthur's Vale Historic Area (KAVHA) (b) |
0 | 520 | 542 | 4% | 553 | 564 | 576 |
| Norfolk Island - refurbishment of Kingston Pier | 5 747 | 670 | 275 | -59% | 10 | 0 | 0 |
| Norfolk Island Memorial for Minister Buffet (environmental trust fund) | 234 | 19 | 95 | 100% | 0 | 2 | 2 |
| Office of Administrator in Northern Territory (b) | 0 | 213 | 240 | 13% | 240 | 241 | 241 |
| Office of Administrator on Norfolk Island (b) | 0 | 453 | 535 | 18% | 543 | 552 | 563 |
| Payment to the ACT - assistance for National Capital type functions (b) | 0 | 1 181 | 1 252 | 6% | 1 269 | 1 295 | 1 332 |
| Payment to the ACT - assistance for water and sewerage services | 9 250 | 9 435 | 9 435 | 0% | 9 643 | 9 837 | 10 034 |
| Payment to the ACT - compensation for the effects of National Capital influence on the costs of providing municipal services |
23 004 | 23 463 | 23 463 | 0% | 23 980 | 24 460 | 24 949 |
| Regional and Rural Research and Development Grants | 183 | 228 | 228 | 0% | 228 | 228 | 228 |
| Regional Partnerships (a) | 83 710 | 77 150 | 77 150 | 0% | 68 717 | 62 647 | 62 727 |
| Remote Air Services Subsidy Scheme | 3 153 | 3 980 | 3 980 | 0% | 4 407 | 4 509 | 4 612 |
| Services to Indian Ocean Territories | 57 998 | 60 652 | 72 646 | 20% | 64 009 | 65 339 | 66 714 |
| Services to Jervis Bay Territory (b) | 0 | 4 956 | 4 960 | 0% | 5 069 | 5 170 | 5 274 |
| Supplementary funding to South Australian councils for local roads | 9 000 | 13 000 | 13 000 | 0% | 0 | 0 | 0 |
| Sustainable Regions | 36 779 | 28 283 | 22 554 | -20% | 13 200 | 0 | 0 |
| The Prime Minister's and Premier's Cyclone Larry Relief Appeal | 1 000 | 0 | 0 | N/A | 0 | 0 | 0 |
| Depreciation | 12 492 | 10 903 | 13 531 | 24% | 14 513 | 15 184 | 15 837 |
| Net loss from sale of assets | 2 127 | 1 543 | 2 135 | 38% | 0 | 5 | 37 |
| Other | 145 | 0 | 0 | N/A | 0 | 0 | 0 |
| Write down of assets sold | 750 | 0 | 0 | N/A | 0 | 0 | 0 |
| Total Administered Expenses | 1 973 711 | 2 054 875 | 2 084 051 | 1% | 2 108 257 | 2 128 986 | 2 199 518 |
| Administered Capital | |||||||
| Loan to Norfolk Island Government - Norfolk Island Airport runway resurfacing |
10 946 | 0 | 0 | N/A | 0 | 0 | 0 |
| Natural Disaster Relief and Recovery Arrangements (Loans) | 167 | 100 000 | 80 000 | -20% | 5 000 | 5 000 | 5 000 |
| Services to Indian Ocean Territories | 2 539 | 2 142 | 2 142 | 0% | 0 | 0 | 0 |
| Services to Jervis Bay Territory | 0 | 0 | 322 | N/A | 0 | 0 | 0 |
| Total Administered Capital | 13 652 | 102 142 | 82 464 | -19% | 5 000 | 5 000 | 5 000 |
Notes:
(a) The Area Consultative Committees programme was originally part of the Regional Partnerships programme.
(b) These programmes were transferred from departmental to administered on 1 July 2006.




