Table 3.9: Schedule of budgeted administered cash flows (for the period ended 30 June)
| 2005-06 Actual $'000 |
2006-07 Budget Estimate $'000 |
2006-07 Revised Estimate $'000 |
Variance | 2007-08 Forward Estimate $'000 |
2008-09 Forward Estimate $'000 |
2009-10 Forward Estimate $'000 |
|
|---|---|---|---|---|---|---|---|
| OPERATING ACTIVITIES | |||||||
| Cash received | |||||||
| Taxes fees & fines | 154 661 | 101 427 | 77 809 | -23% | 70 969 | 71 162 | 66 419 |
| Sale of goods and services | 23 246 | 21 082 | 22 682 | 8% | 23 096 | 23 099 | 23 103 |
| Interest & dividends | 53 863 | 36 627 | 36 175 | -1% | 42 710 | 46 098 | 53 852 |
| Other | 34 887 | 19 789 | 22 133 | 12% | 19 625 | 19 565 | 19 398 |
| Total cash received | 266 657 | 178 925 | 158 799 | -11% | 156 400 | 159 924 | 162 772 |
| Cash used | |||||||
| Employees | 7 295 | 8 144 | 8 582 | 5% | 8 647 | 8 650 | 8 653 |
| Suppliers | 61 133 | 78 955 | 94 666 | 20% | 87 325 | 87 879 | 63 807 |
| Subsidies | 169 968 | 143 117 | 139 429 | -3% | 134 457 | 134 559 | 134 662 |
| Grants | 5 999 790 | 4 082 520 | 4 070 931 | 0% | 4 229 307 | 4 124 792 | 3 617 564 |
| Other | 19 204 | 15 200 | 16 697 | 10% | 15 000 | 23 500 | 15 000 |
| Total cash used | 6 257 390 | 4 327 936 | 4 330 305 | 0% | 4 474 736 | 4 379 380 | 3 839 686 |
| Net cash from operating activities | (5 990 733) | (4 149 011) | (4 171 506) | 100% | (4 318 336) | (4 219 456) | (3 676 914) |
| INVESTING ACTIVITIES | |||||||
| Cash received | |||||||
| Proceeds from sales of land, PP&E and intangibles | 991 | 22 | 158 | 100% | 0 | 8 502 | 2 |
| Repayment of advances | 10 206 | 10 715 | 10 705 | 0% | 11 461 | 22 109 | 23 722 |
| Total cash received | 11 197 | 10 737 | 10 863 | 1% | 11 461 | 30 611 | 23 724 |
| Cash used | |||||||
| Purchase of land, PP&E and intangibles | 2 099 | 16 864 | 20 301 | 20% | 8 274 | 8 074 | 7 913 |
| Advances and loans made | 10 946 | 100 000 | 80 000 | -20% | 5 000 | 5 000 | 5 000 |
| Total cash used | 13 045 | 116 864 | 100 301 | -14% | 13 274 | 13 074 | 12 913 |
| Net cash from investing activities | ( 1 848) | ( 106 127) | ( 89 438) | 100% | ( 1 813) | 17 537 | 10 811 |
| FINANCING ACTIVITIES | |||||||
| Cash received | |||||||
| Cash from the Official Public Account | 6 270 928 | 4 444 800 | 4 415 606 | -1% | 4 473 010 | 4 377 454 | 3 837 599 |
| Total cash received | 6 270 928 | 4 444 800 | 4 415 606 | -1% | 4 473 010 | 4 377 454 | 3 837 599 |
| Cash used | |||||||
| Cash to the the Official Public Account | 278 545 | 189 662 | 154 662 | -18% | 152 861 | 175 535 | 171 496 |
| Total cash used | 278 545 | 189 662 | 154 662 | -18% | 152 861 | 175 535 | 171 496 |
| Net cash from financing activities | 5 992 383 | 4 255 138 | 4 260 944 | 0% | 4 320 149 | 4 201 919 | 3 666 103 |
| Net (decrease) / increase in cash held | ( 198) | 0 | 0 | N/A | 0 | 0 | 0 |
| Cash at beginning of year | 420 | 420 | 222 | -47% | 222 | 222 | 222 |
| Cash at end of year | 222 | 420 | 222 | -47% | 222 | 222 | 222 |




