Table 3.5: Departmental capital budget statement
| 2005-06 Actual $'000 |
2006-07 Budget Estimate $'000 |
2006-07 Revised Estimate $'000 |
Variance | 2007-08 Forward Estimate $'000 |
2008-09 Forward Estimate $'000 |
2009-10 Forward Estimate $'000 |
|
|---|---|---|---|---|---|---|---|
| CAPITAL APPROPRIATION | |||||||
| Total equity injections | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
| Apprpriation of previous year accrued revenue | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
| Total capital appropriations | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
| Represented by: | |||||||
| Purchase of non-financial assets | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
| Other items | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
| Total represented by | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
| PURCHASE OF NON-FINANCIAL ASSETS | |||||||
| Funded by capital appropriation | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
| Funded internally by department resources | 9 533 | 7 547 | 7 687 | 2% | 7 655 | 7 355 | 7 287 |
| Total | 9 533 | 7 547 | 7 687 | 2% | 7 655 | 7 355 | 7 287 |




