Table 3.6: Department property, plant, equipment and intangibles - summary of movement (Budget Year 2006-07)
| Land $'000 |
Buildings $'000 |
Infrastructure, Plant & Equipment $'000 |
Computer software |
TOTAL $'000 |
|
|---|---|---|---|---|---|
| As at 1 July 2006 | |||||
| Gross book value | 0 | 3 788 | 24 277 | 35 692 | 63 757 |
| Accumulated depreciation | 0 | 1 495 | 15 095 | 10 123 | 26 713 |
| Opening net book value | 0 | 2 293 | 9 182 | 25 569 | 37 044 |
| Additions: | |||||
| by purchase | 0 | 0 | 5 136 | 3 687 | 8 823 |
| Disposals: | |||||
| Other disposals | 0 | 0 | 0 | 0 | 0 |
| Depreciation/amortisation expense | 0 | 157 | 2 830 | 3 592 | 6 579 |
| As at 30 June 2007 | |||||
| Gross book value | 0 | 3 788 | 29 413 | 39 379 | 72 580 |
| Accumulated depreciation | 0 | 1 652 | 17 925 | 13 715 | 33 292 |
| Closing net book value | 0 | 2 136 | 11 488 | 25 664 | 39 288 |




