Table 2.6 Estimates of Special Account flows and balances
| Opening Balance 2007-08(a) 2006-07 ($'000) |
Receipts 2007-08 2006-07 ($'000) |
Payments 2007-08 2006-07 ($'000) |
Adjustments 2007-08 2006-07 ($'000) |
Closing Balance 2007-08 2006-07 ($'000) |
|
|---|---|---|---|---|---|
| Christmas Island Phosphate Mining Rehabilitation Special Account | 2 208 | 1 020 | 1 000 | 0 | 2 228 |
| - FMA Act 1997 | 2 188 | 1 020 | 1 000 | 0 | 2 208 |
| Interstate Road Transport Charges | 0 | 53 230 | 53 230 | 0 | 0 |
| - IRT Act 1985(b) | 0 | 50 430 | 50 430 | 0 | 0 |
| Federation Funds Reserve | 15 000 | 0 | 15 000 | 0 | 0 |
| - FMA Act 1997 | 15 000 | 0 | 0 | 0 | 15 000 |
| Services for Other Government and Non-Agency Bodies | 174 | 0 | 25 | 0 | 149 |
| - FMA Act 1997(c) | 224 | 0 | 50 | 0 | 174 |
| Other Trust Monies Account | 805 | 400 | 400 | 0 | 805 |
| - FMA Act 1997(c) | 805 | 400 | 400 | 0 | 805 |
| Total Special Accounts | 18 187 | 54 650 | 69 655 | 0 | 3 182 |
| 18 217 | 51 850 | 51 880 | 0 | 18 187 |
Notes:
- The opening balance for 2007 08 is the same as the closing balance for 2006 07.
- Receipts relate to funds provided from Special Appropriations.
- Receipts relate to independent sources only.




