Table 3.1.1: Total resources for Outcome 1
| 2006-07 Estimated Actual ($'000) |
2007-08 Budget Estimate ($'000) |
|
|---|---|---|
| Administered appropriations | ||
| Annual appropriations | 2 413 823 | 2 443 553 |
| Special appropriations | ||
| Interstate Road Transport Act 1985 | 50 430 | 53 230 |
| Protection of the Sea (Oil Pollution Compensation Fund) Act 1993 | 160 | 500 |
| Stevedoring Levy Collection Act 1998 | 1 681 | 600 |
| Total administered appropriation | 2 466 094 | 2 497 883 |
| Revenue from other sources | 0 | 0 |
| Total resources for administered programmes | ||
| (Total resources from appropriations and from other sources) | 2 466 094 | 2 497 883 |
| Departmental appropriations | ||
| Output 1.1.1 Investigation | 19 052 | 22 732 |
| Output 1.1.2 Safety | 15 476 | 16 533 |
| Output 1.2.1 Transport security | 68 822 | 79 381 |
| Output 1.3.1 AusLink | 19 281 | 20 133 |
| Output 1.4.1 Maritime and land transport | 12 855 | 12 806 |
| Output 1.4.2 Aviation and airports | 27 610 | 35 673 |
| Total revenue from government (appropriations) | 163 096 | 187 258 |
| Revenue from other sources | ||
| Sales of goods and services | 3 683 | 3 959 |
| Total revenue from other sources | 3 683 | 3 959 |
| Total price of departmental outputs | ||
| (Total revenue from government and from other sources) | 166 779 | 191 217 |
| Total estimated resourcing for Outcome 1 | ||
| (Total price of outputs and administered appropriations) | 2 632 873 | 2 689 100 |
| 2006-07 | 2007-08 | |
| Average staffing levels (number) | 938 | 978 |




