Table 3.1.2: Total resources for Outcome 2
| 2006-07 Estimated Actual ($'000) |
2007-08 Budget Estimate ($'000) |
|
|---|---|---|
| Administered appropriations | ||
| Annual appropriations | 338 227 | 401 893 |
| Special appropriations | ||
| Local Government (Financial Assistance) Act 1995 (a) | 1 685 960 | 1 752 654 |
| Total administered appropriation | 2 024 187 | 2 154 547 |
| Revenue from other sources | 13 223 | 13 223 |
| Total resources for administered programmes | ||
| (Total resources from appropriations and from other sources) | 2 037 410 | 2 167 770 |
| Departmental appropriations | ||
| Output 2.1.1 Regional services | 36 757 | 39 423 |
| Output 2.2.1 Services to territories | 6 491 | 10 655 |
| Output 2.2.2 Local government | 1 912 | 1 988 |
| Output 2.2.3 Natural disaster relief | 3 501 | 3 623 |
| Total revenue from government (appropriations) | 48 661 | 55 689 |
| Revenue from other sources | ||
| Sales of goods and services | 1 317 | 1 041 |
| Total revenue from other sources | 1 317 | 1 041 |
| Total price of departmental outputs | ||
| (Total revenue from government and from other sources) | 49 978 | 56 730 |
| Total estimated resourcing for Outcome 2 | ||
| (Total price of outputs and administered appropriations) | 2 087 388 | 2 224 500 |
| 2006-07 | 2007-08 | |
| Average staffing levels (number) | 330 | 354 |
Notes:
- Amounts in this table reflect cash appropriations and may differ from amounts shown as expenses at Tables 1.6 and 2.2.2 which report accrued expenses.




