Table 3.2.1 Administered Programmes - Outcome 1
| 2006-07 Estimated Actua l($'000) |
2007-08 Budget Estimate ($'000) |
Variance | 2008-09 Forward Estimate ($'000) |
2009-10 Forward Estimate ($'000) |
2010-11 Forward Estimate ($'000) |
|
|---|---|---|---|---|---|---|
| Administered Expenses | ||||||
| AusLink | 2 127 678 | 2 949 949 | 39% | 3 500 071 | 3 800 328 | 3 601 467 |
| AusLink Investment | 1 604 324 | 1 819 499 | 13% | 1 943 321 | 2 944 828 | 3 166 967 |
| AusLink Black Spot Projects | 44 554 | 44 500 | 0% | 44 500 | 59 500 | 59 500 |
| AusLink Roads to Recovery | 307 500 | 307 500 | 0% | 307 500 | 350 000 | 350 000 |
| AusLink Strategic Regional | 40 300 | 100 700 | 100% | 189 500 | 145 000 | 25 000 |
| AusLink improving local roads | 0 | 153 750 | N/A | 153 750 | 0 | 0 |
| AusLink improving the National Network | 131 000 | 524 000 | 100% | 861 500 | 301 000 | 0 |
| Airport Lessee Companies - reimbursement of parking fines | 1 500 | 1 500 | 0% | 1 500 | 1 500 | 1 500 |
| Aviation security enhancements - checked baggage screening | 0 | 7 573 | N/A | 5 063 | 0 | 0 |
| Aviation security enhancements - improving international aviation security | 176 | 913 | 100% | 100 | 22 | 22 |
| Aviation security enhancements - increased air cargo inspections | 9 193 | 1 500 | -84% | 0 | 0 | 0 |
| Aviation security enhancements - regional passenger screening | 1 795 | 966 | -46% | 1 260 | 706 | 1 000 |
| Aviation security enhancements - screening for liquids, aerosols and gels | 2 108 | 2 280 | 8% | 0 | 0 | 0 |
| Bass Strait Passenger Vehicle Equalisation Scheme | 31 400 | 32 000 | 2% | 32 000 | 32 000 | 32 000 |
| Compensation for sale of airport land | 3 | 9 800 | 100% | 0 | 0 | 0 |
| Implementation of noise amelioration for Adelaide Airport | 2 495 | 307 | -88% | 300 | 0 | 0 |
| Implementation of noise amelioration for Sydney Airport | 2 500 | 1 340 | -46% | 400 | 400 | 0 |
| International Civil Aviation Organization - contribution | 1 285 | 1 238 | -4% | 1 238 | 1 238 | 1 238 |
| International Maritime Organization - contribution | 320 | 341 | 7% | 368 | 398 | 398 |
| Interstate Road Transport Fees | 50 430 | 53 230 | 6% | 56 230 | 59 330 | 62 630 |
| Management of residual issues of former Australian National Railway Commission (AN) | 357 | 350 | -2% | 0 | 0 | 0 |
| Murray River Bridges - Federation Fund Project | 0 | 15 000 | N/A | 0 | 0 | 0 |
| National Transport Commission | 2 625 | 2 651 | 1% | 2 752 | 2 821 | 2 893 |
| OECD Road Transport - contribution | 40 | 40 | 0% | 40 | 40 | 40 |
| Oil Pollution Compensation Fund | 160 | 500 | 100% | 500 | 500 | 500 |
| Payment scheme for Airservices Australia's en route charges | 6 000 | 6 000 | 0% | 6 000 | 6 000 | 6 000 |
| Payments to the Maritime Industry Finance Company Limited (MIFCo) | 1 681 | 600 | -64% | 0 | 0 | 0 |
| Regional and Remote Airstrips Funding Scheme | 0 | 1 000 | N/A | 5 000 | 7 000 | 7 000 |
| Sydney West Airports - rental properties | 2 705 | 2 759 | 2% | 2 284 | 2 353 | 2 353 |
| Tasmanian Freight Equalisation Scheme | 97 000 | 97 000 | 0% | 97 000 | 97 000 | 97 000 |
| Tasmanian Wheat Freight Scheme | 700 | 1 050 | 50% | 1 050 | 1 050 | 1 050 |
| Upgrade of the Mainline Interstate Railway Track | 0 | 20 000 | N/A | 0 | 0 | 0 |
| Whitehorse Road and Springvale Road intersection upgrade | 2 000 | 3 000 | 50% | 20 000 | 0 | 0 |
| Depreciation and amortisation | 2 746 | 2 746 | 0% | 2 746 | 2 746 | 2 746 |
| Aviation security enhancements - regional airport 24-hour closed circuit television pilot study |
197 | 0 | -100% | 0 | 0 | 0 |
| Canberra International Airport - runway strengthening | 13 216 | 0 | -100% | 0 | 0 | 0 |
| Transfer of the Australian Maritime College to the University of Tasmania | 0 | 61 364 | N/A | 0 | 0 | 0 |
| Total Administered Expenses | 2 360 310 | 3 276 997 | 39% | 3 735 902 | 4 015 432 | 3 819 837 |
| Administered Capital | ||||||
| Sydney West Airports - land acquisition and works | 2 799 | 0 | -100% | 0 | 0 | 0 |
| Total Administered Capital | 2 799 | 0 | -100% | 0 | 0 | 0 |




