Table 3.2.2 Administered Programmes - Outcome 2
| 2006-07 Estimated Actual ($'000) |
2007-08 Budget Estimate ($'000) |
Variance | 2008-09 Forward Estimate ($'000) |
2009-10 Forward Estimate ($'000) |
2010-11 Forward Estimate ($'000) |
|
|---|---|---|---|---|---|---|
| Administered Expenses | ||||||
| Area Consultative Committees | 16 964 | 17 424 | 3% | 17 789 | 18 179 | 18 580 |
| Bushfire mitigation | 5 055 | 5 000 | -1% | 5 000 | 5 000 | 5 000 |
| Christmas Island phosphate mining rehabilitation | 1 000 | 1 000 | 0% | 1 000 | 1 000 | 1 000 |
| Construction of the Bert Hinkler Hall of Aviation Museum | 0 | 1 450 | N/A | 0 | 0 | 0 |
| Foundation for Rural and Regional Renewal | 500 | 500 | 0% | 500 | 0 | 0 |
| Improving regional women's representation in decision making | 0 | 618 | N/A | 676 | 836 | 676 |
| Local Government Financial Assistance Grants | 1 687 463 | 1 749 417 | 4% | 1 817 827 | 1 887 633 | 1 959 555 |
| National Aerial Firefighting | 8 000 | 10 000 | 25% | 10 190 | 10 404 | 10 612 |
| Natural Disaster Mitigation | 22 447 | 43 600 | 94% | 0 | 0 | 0 |
| Natural Disaster Relief and Recovery Arrangements | 86 940 | 89 540 | 3% | 89 540 | 89 540 | 89 540 |
| Norfolk Island - preservation and maintenance of Kingston and Arthur's Vale Historic Area (KAVHA) |
542 | 553 | 2% | 563 | 574 | 585 |
| Norfolk Island - refurbishment of Kingston Pier | 275 | 10 | -96% | 0 | 0 | 0 |
| Norfolk Island Memorial for Minister Buffet (environmental trust fund) | 116 | 11 | -91% | 10 | 10 | 0 |
| Office of Administrator in Northern Territory | 240 | 240 | 0% | 240 | 241 | 241 |
| Office of Administrator on Norfolk Island | 535 | 543 | 1% | 552 | 563 | 570 |
| Payment to the ACT - assistance for National Capital type functions | 1 252 | 1 268 | 1% | 1 293 | 1 328 | 1 375 |
| Payment to the ACT - assistance for water and sewerage services | 9 435 | 9 633 | 2% | 9 817 | 10 004 | 10 195 |
| Payment to the ACT - compensation for the effects of National Capital influence on the costs of providing municipal services |
23 463 | 23 956 | 2% | 24 411 | 24 874 | 25 347 |
| Regional and Rural Research and Development Grants | 228 | 228 | 0% | 228 | 228 | 228 |
| Regional Partnerships | 67 525 | 72 350 | 7% | 66 721 | 64 038 | 58 566 |
| Remote Air Services Subsidy Scheme | 3 980 | 4 398 | 11% | 4 491 | 4 589 | 4 690 |
| Services to Indian Ocean Territories (IOTs) | 63 637 | 84 318 | 32% | 70 339 | 66 714 | 68 154 |
| Services to Jervis Bay Territory (JBT) | 4 960 | 5 065 | 2% | 5 160 | 5 258 | 5 358 |
| Supplementary funding to South Australian councils for local roads | 13 000 | 13 478 | 4% | 14 005 | 14 543 | 15 097 |
| Sustainable Regions | 7 000 | 15 400 | 100% | 13 354 | 0 | 0 |
| Depreciation and amortisation | 13 531 | 14 513 | 7% | 15 184 | 15 837 | 17 182 |
| Net loss from sale of assets | 2 135 | 0 | -100% | 5 | 37 | 1 974 |
| AMSA search and rescue reimbursements | 225 | 0 | -100% | 0 | 0 | 0 |
| Contribution to the Australian Outback Development Consortium | 480 | 0 | -100% | 0 | 0 | 0 |
| Donation to the Australian Red Cross Bushfire Appeal | 100 | 0 | -100% | 0 | 0 | 0 |
| Total Administered Expenses | 2 041 028 | 2 164 513 | 6% | 2 168 895 | 2 221 430 | 2 294 525 |
| Administered Capital | ||||||
| Freight and passenger facilities for West Island, Cocos (Keeling) Islands | nfp | nfp | 0% | nfp | nfp | nfp |
| Natural Disaster Relief Arrangements (Loans) | 80 000 | 5 000 | -94% | 5 000 | 5 000 | 5 000 |
| Services to Indian Ocean Territories | 2 142 | 0 | -100% | 0 | 0 | 0 |
| Services to Jervis Bay Territory | 322 | 0 | -100% | 0 | 0 | 0 |
| Total Administered Capital | 82 464 | 5 000 | -94% | 5 000 | 5 000 | 5 000 |




