Table 5.10: Schedule of administered capital budget
| Notes | 2006-07 Estimated Actual $'000 |
2007-08 Budget Estimate $'000 |
Variance | 2008-09 Forward Estimate $'000 |
2009-10 Forward Estimate $'000 |
2010-11 Forward Estimate $'000 |
|
|---|---|---|---|---|---|---|---|
| CAPITAL APPROPRIATION | |||||||
| Administered capital | 82 956 | 6 158 | -93% | nfp | nfp | nfp | |
| Total capital appropriation | 82 956 | 6 158 | -93% | nfp | nfp | nfp | |
| Represented by: | |||||||
| Purchase of non-financial assets | 0 | 500 | N/A | nfp | nfp | nfp | |
| Other items | 82 956 | 5 658 | -93% | 5 000 | 5 000 | 5 000 | |
| Total items | 82 956 | 6 158 | -93% | 5 000 | 5 000 | 5 000 | |
| PURCHASE OF NON-FINANCIAL ASSETS | |||||||
| Funded by capital appropriation | 0 | 500 | N/A | nfp | nfp | nfp | |
| Funded from past appropriations | 20 301 | 8 274 | -59% | 8 074 | 7 913 | 7 913 | |
| Total amount funded | 20 301 | 8 774 | -57% | 8 074 | 7 913 | 7 913 |




