Table 5.3: Budgeted departmental statement of cash flows (for the period ended
30 June)
| Notes | 2006-07 Estimated Actual $'000 |
2007-08 Budget Estimate $'000 |
Variance | 2008-09 Forward Estimate $'000 |
2009-10 Forward Estimate $'000 |
2010-11 Forward Estimate $'000 |
|
|---|---|---|---|---|---|---|---|
| OPERATING ACTIVITIES | |||||||
| Cash received | |||||||
| Appropriations | 228 684 | 237 000 | 4% | 238 053 | 226 280 | 218 754 | |
| Goods and services | 5 000 | 5 000 | 0% | 5 000 | 5 000 | 5 000 | |
| Other | 4 526 | 4 526 | 0% | 4 526 | 4 526 | 4 526 | |
| Total cash received | 238 210 | 246 526 | 3% | 247 579 | 235 806 | 228 280 | |
| Cash used | |||||||
| Employees | 119 750 | 123 853 | 3% | 125 632 | 125 013 | 124 244 | |
| Suppliers | 90 622 | 108 900 | 20% | 107 747 | 99 593 | 92 336 | |
| Grants | 2 674 | 2 674 | 0% | 2 674 | 2 674 | 2 674 | |
| Financing costs | 500 | 500 | 0% | 500 | 500 | 500 | |
| Other | 4 806 | 4 526 | -6% | 4 526 | 4 526 | 4 526 | |
| Total cash used | 218 352 | 240 453 | 10% | 241 079 | 232 306 | 224 280 | |
| Net cash from operating activities | 19 858 | 6 073 | -69% | 6 500 | 3 500 | 4 000 | |
| INVESTING ACTIVITIES | |||||||
| Cash received | |||||||
| Proceeds from the sale of PP&E and | |||||||
| intangibles | 0 | 0 | N/A | 0 | 0 | 0 | |
| Total cash received | 0 | 0 | N/A | 0 | 0 | 0 | |
| Cash used | |||||||
| Purchase of PP&E and intangibles | 22 690 | 12 288 | -46% | 6 500 | 3 500 | 4 000 | |
| Total cash used | 22 690 | 12 288 | -46% | 6 500 | 3 500 | 4 000 | |
| Net cash from investing activities | ( 22 690) | ( 12 288) | 100% | ( 6 500) | ( 3 500) | ( 4 000) | |
| FINANCING ACTIVITIES | |||||||
| Cash received | |||||||
| Appropriations - contributed equity | 2 866 | 6 215 | 100% | 0 | 0 | 0 | |
| Total cash received | 2 866 | 6 215 | 100% | 0 | 0 | 0 | |
| Cash used | |||||||
| Cash to the the Official Public Account | 0 | 0 | N/A | 0 | 0 | 0 | |
| Total cash used | 0 | 0 | N/A | 0 | 0 | 0 | |
| Net cash from financing activities | 2 866 | 6 215 | 100% | 0 | 0 | 0 | |
| Net (decrease) / increase in cash held | 34 | 0 | -100% | 0 | 0 | 0 | |
| Cash at beginning of reporting period | 2 466 | 2 500 | 1% | 2 500 | 2 500 | 2 500 | |
| Cash at end of reporting period | 2 500 | 2 500 | 0% | 2 500 | 2 500 | 2 500 |




