| $m | $ million |
| AAO | Administrative Arrangements Order |
| AEIFRS | Australian Equivalents to International Reporting Standards |
| AM | Member in the Order of Australia |
| AMSA | Australian Maritime Safety Authority |
| AO | Officer in the General Division of the Order of Australia |
| APM | Australian Police Medal |
| CASA | Civil Aviation Safety Authority |
| FMA | Financial Management and Accountability Act, 1997 |
| Hon | Honourable |
| Infrastructure | Department of Infrastructure, Transport, Regional Development and Local Government |
| IRT | Interstate Road Transport Act, 1985 |
| MP | Member of Parliament |
| Hon | Honourable |
| MYEFO | Mid Year Economic and Fiscal Outlook |
| N/A | Not Applicable |
| NCA | National Capital Authority |
| nfp | not for publication |
| PAES | Portfolio Additional Estimates Statements |
| PBS | Portfolio Budget Statements |
| PEFO | Pre Election Economic and Fiscal Outlook |
| PP&E | Property Plant and Equipment |




