| AAS | Australian Accounting Standards |
| AEIFRS | Australian Equivalents to International Reporting Standards |
| AIG | Accident Investigation Group |
| AM | Member in the Order of Australia |
| AMSA | Australian Maritime Safety Authority |
| ANAO | Australian National Audit Office |
| AO | Office in the General Division of the Order of Australia |
| APEC | Asia-Pacific Economic Cooperation |
| ASL | Average Staffing Levels |
| APM | Australian Police Medal |
| ASIC | Australian Security Identification Card |
| ATC | Australian Transport Council |
| ATSB | Australian Transport Safety Bureau |
| AUSREP | Australian Ship Reporting System |
| AVID | Aviation Identification Cards |
| BITRE | Bureau of Infrastructure, Transport and Regional Economics |
| CAC | Commonwealth Authorities and Companies Act, 1997 |
| CASA | Civil Aviation Safety Authority |
| CBD | Central Business District |
| COAG | Council of Australian Governments |
| COALG | Council of Australian Local Governments |
| CRF | Consolidated Revenue Fund |
| CRIS | Cost Recovery Impact Statement |
| CRRT | COAG Road Reform Taskforce |
| EU | European Union |
| FMA | Financial Management and Accountability Act, 1997 |
| GFS | Government Finance Statistics |
| GST | Goods and Services Tax |
| GVG | Green Vehicle Guide |
| Hon | Honourable |
| ICAO | International Civil Aviation Organiszation |
| IMO | International Maritime Organization |
| Infrastructure | The Department of Infrastructure, Transport, Regional Development and Local Government |
| IRT | Interstate Road Transport Act, 1985 |
| ISASI | International Society of Air Safety Investigators |
| ITSA | International Transportation Safety Association |
| ITSAP | Indonesia Transport Safety Assistance Package |
| LTFS | Long-Term Funding Strategy |
| MAIIF | Marine Accident Investigators International Forum |
| MP | Member of Parliament |
| N/A | Not Applicable |
| NTP | National Transport Policy |
| NSW | New South Wales |
| NTC | National Transport Commission |
| OECD | Organisation for Economic Cooperation and Development |
| ONA | Office of Northern Australia |
| OTS | Office of Transport Security |
| PBS | Portfolio Budget Statements |
| PP&E | Property Plant and Equipment |
| PPP | Public Private Partnerships |
| RAWS | Registered Automotive Workshop Scheme |
| RDA | Regional Development Australia |
| RLCIP | Regional and Local Community Infrastructure Program |
| SEVS | Specialist and Enthusiast Vehicles Scheme |
| US | United States |





