Licence Vessels 2009 (Correct as at 06/07/2008 14:30)
| Operator Name | Licence No | Vessel | IMO Number | GRT | Vessel Type |
|---|---|---|---|---|---|
| ANL Container Line Pty Ltd | 1301 | ANL WARRINGA | 9324837 | 39,900.00 | Container Ship |
| ANL Container Line Pty Ltd | 1300 | ANL WINDARRA | 9324849 | 39,906.00 | Container Ship |
| ASP Ship Management | 1605 | RIVER BOYNE | 8018132 | 51,035.00 | Bulk Carrier |
| ASP Ship Management | 1601 | ALLTRANS | 8125569 | 27,662.00 | Bulk Carrier |
| ASP Ship Management | 1604 | RIVER EMBLEY | 8018144 | 51,035.00 | Bulk Carrier |
| ASP Ship Management | 1647 | FITZROY RIVER | 8019019 | 50,144.00 | Bulk Carrier |
| ASP Ship Management | 1645 | ENDEAVOUR RIVER | 8019007 | 50,144.00 | Bulk Carrier |
| ASP Ship Management | 1644 | LINDESAY CLARK | 8407424 | 18,692.00 | Bulk Carrier |
| ASP Ship Management | 1643 | PORTLAND | 8509117 | 23,262.00 | Bulk Carrier |
| BHPB Freight Pty Ltd | 1542 | IRON YANDI | 9122904 | 82,306.00 | Bulk Carrier |
| BHPB Freight Pty Ltd | 1545 | PACIFIC TRIANGLE | 9189158 | 100,330.00 | Bulk Carrier |
| BHPB Freight Pty Ltd | 1544 | LOWLANDS PROSPERITY | 9225005 | 86,201.00 | Bulk Carrier |
| BP Australia | 1537 | BRITISH FIDELITY | 9285744 | 29,350.00 | Oil Tanker |
| BP Australia | 1550 | BRITISH LOYALTY | 9285720 | 29,335.00 | Oil Tanker |
| Coral Princess Cruises (NQ) Pty Ltd | 1596 | CORAL PRINCESS | 8804696 | 730 | Ro Ro Passenger Ship |
| Coral Princess Cruises (NQ) Pty Ltd | 1597 | OCEANIC DISCOVERER | 9292747 | 1,779.00 | Ro Ro Passenger Ship |
| Inco Ships | 1603 | ACCOLADE II | 8012425 | 6,419.00 | General Dry Cargo |
| Inco Ships | 1602 | ANL BASS TRADER | 9132399 | 7,260.00 | Container Ship |
| Inco Ships | 1615 | IRON CHIEFTAIN | 9047740 | 34,422.00 | Bulk Carrier |
| Inco Ships | 1613 | CSL PACIFIC | 7420716 | 21,047.00 | Bulk Carrier |
| Inco Ships | 1616 | GOLIATH | 9036430 | 11,754.00 | Bulk Carrier |
| Inco Ships | 1617 | CEMENTCO | 7623112 | 12,077.00 | Bulk Carrier |
| Jebsens | 1656 | VIGSNES | 7812220 | 14,785.00 | Bulk Carrier |
| Jebsens | 1532 | SPIRIT OF ESPERANCE | 9031466 | 14,858.00 | Container Ship |
| MISC | 1584 | SINOTRANS SHANGHAI | 9304693 | 27,437.00 | Container Ship |
| MISC | 1583 | THEODOR STORM | 9248679 | 28,270.00 | Container Ship |
| MISC | 1578 | NORTHERN VICTORY | 9155092 | 29,115 | Container Ship |
| North Star Cruises Australia | 1585 | TRUE NORTH | 9308651 | 742 | Ro Ro Passenger Ship |
| P & O Maritime Services | 1494 | SOUTHERN SUPPORTER | 8518364 | 2,065.00 | Supply Ship |
| P & O Maritime Services | 1493 | AURORA AUSTRALIS | 8717283 | 6,574.00 | Special Purpose Ship |
| Perkins Shipping Pty Ltd | 1481 | WARRENDER | 9114218 | 946 | Ro Ro Cargo Ship |
| Perkins Shipping Pty Ltd | 1484 | FRANCES BAY | 8010594 | 1,627.00 | Ro Ro Cargo Ship |
| Perkins Shipping Pty Ltd | 1479 | FOURCROY | 9190597 | 486 | High Speed Cargo Craft |
| Perkins Shipping Pty Ltd | 1485 | BIQUELE BAY | 9139751 | 1,064.00 | Bulk Carrier |
| Perkins Shipping Pty Ltd | 1480 | CORAL BAY | 8874562 | 355 | High Speed Cargo Craft |
| Perkins Shipping Pty Ltd | 1483 | CALEDON BAY | 8409238 | 197 | High Speed Cargo Craft |
| Perkins Shipping Pty Ltd | 1478 | HALIFAX BAY | 9184689 | 1,226.00 | General Dry Cargo |
| Seacorp Coastal Shipping | 1646 | KIMBERLEY ROSE | 9210311 | 6,204.00 | Container Ship |
| SeaRoad Shipping | 1441 | SEAROAD TAMAR | 8917429 | 13,965.00 | Container Ship |
| SeaRoad Shipping | 1442 | SEAROAD MERSEY | 8914831 | 7,928.00 | Ro Ro Cargo Ship |
| Shell | 1525 | HELIX | 9134713 | 28,810.00 | Oil Tanker |
| Shell | 1523 | HELCION | 9396725 | 30040 | Chemical Tankship |
| Southern Shipping | 1650 | SOUTHERN CONDOR II | 857011 | 247 | Ro Ro Passenger Ship |
| Southern Shipping | 1649 | MATTHEW FLINDERS III | 8957364 | 247 | Ro Ro Passenger Ship |
| Teekay Shipping (Australia) Pty Ltd | 1449 | IRON MONARCH | 7305502 | 10,577.00 | Ro Ro Cargo Ship |
| Teekay Shipping (Australia) Pty Ltd | 1454 | PALMERSTON | 8814639 | 26,162.00 | Oil Tanker |
| Teekay Shipping (Australia) Pty Ltd | 1455 | SEAKAP | 8014344 | 5,323.00 | Chemical Tankship |
| Teekay Shipping (Australia) Pty Ltd | 1451 | BASKER SPIRIT | 9002386 | 56,020.00 | Oil Tanker |
| Teekay Shipping (Australia) Pty Ltd | 1453 | PIONEER | 9111436 | 17,094.00 | Bulk Carrier |
| Teekay Shipping (Australia) Pty Ltd | 1452 | BARRINGTON | 8716356 | 21,718.00 | Oil Tanker |
| Toll Shipping | 1654 | TASMANIAN ACHIEVER | 9180190 | 20,342.00 | Ro Ro Cargo Ship |
| Toll Shipping | 1655 | VICTORIAN RELIANCE | 9180205 | 20,342.00 | Ro Ro Cargo Ship |
| TT Line (Spirit of Tasmania) | 1632 | SPIRIT OF TASMANIA I | 9158446 | 29,338.00 | Ro Ro Passenger Ship |
| TT Line (Spirit of Tasmania) | 1633 | SPIRIT OF TASMANIA II | 9158434 | 29,338.00 | Ro Ro Passenger Ship |




